
Size chart (skorts)
(Model is wearing size S)
Skirt (body size)
| Size | Waist (cm) | Bust (cm) |
|---|---|---|
| XS | 62-68 | 80-84 |
| S | 68-74 | 84-88 |
| M | 74-80 | 88-92 |
| L | 80-86 | 92-96 |
| XL | 86+ | 96+ |
Skirt length options (garment measurements)
Skirt length is measured from the waistband to the bottom of the skirt.
| Length option | Skirt Length (cm) |
|---|---|
| Petite | 36 |
| Regular | 38 |
| Tall | 41 |
